Past winners of the Bolton Tennis Tournament
Browse through a detailed archive of previous Bolton Tennis Tournament event winners.
Gents
Ladies
Mixed
Boys
Girls
Gents
| Year | Men’s Singles | Men’s Doubles | Men’s Plate | Handicapped Men’s Singles | Handicap Men’s Doubles | Handicap Veteran’s Men’s Doubles |
|---|---|---|---|---|---|---|
| 1983 | S. Denner | S. Denner & M. Coyne | W. Lees & R. Morley | |||
| 1984 | S. Denner | S. Denner & M. Coyne | N. Buckley & J. Molloy | |||
| 1985 | M. Coyne | S. Denner & D.C. Whittle | I. Nutter & R. Walrnsley | |||
| 1986 | M. Coyne | M. Coyne & M. Connoll | J. Biggins & R. Hood | |||
| 1987 | M. Coyne | S. Denner & I. Smith | A. Bennett & N. Pearson | |||
| 1988 | S. Denner | S. Denner & I. Smith | D. Boston | C. Pearson & N. Pearson | ||
| 1989 | J. Crossley | S. Denner & M. Coyne | A. Bennett | |. Holland & R. Lane | ||
| 1990 | I. Stott | M. Bromley & D. Swift | A. Bennett & P. Thomas | |||
| 1991 | M. Robinson | J. Crossley & I. Stott | M. Hartley | G. Ainscough & N. Horsler | ||
| 1992 | M. Robinson | J. Crossley & I. Stott | A. Loftus | P. Gavin & P.D. McDermott | ||
| 1993 | I. Stott | J. Crossley & I. Stott | P.P. Bentham | A. Howarth & S. Charnley | ||
| 1994 | M. Robinson | J. Crossley & I. Stott | D. Roscoe | D. Roscoe & A. Cairns | ||
| 1995 | I. Stott | I. Stott & D. Gartside | B. Kirkbright | C. Jones & A. Jackson | ||
| 1996 | I. Stott | S. Denner & I. Mayall | |. Kay | S. Routledge & R. Morley | C. Delvard & T. McEwing | |
| 1997 | I. Stott | I. Stott & D. Gartside | A. Jackson | A. Kirkbright & B. Kirkbright | L. Edge & A. Kirkbright | |
| 1998 | I. Stott | I. Stott & D. Gartside | J. Lonnen | R. Manning & M. Hartley | M. Phillips & S. Wood | |
| 1999 | M. Robinson | S. Holloway & N. Hinnighan | A. Worsley | S. Roberts & D. Gallagher | B. Roscoe & A.M.Prince | |
| 2000 | N. Hinnighan | M. Bromley & P. Shacklady | D. Gallagher | R. Tetik & D. Roscoe | A.M. Prince & B. Roscoe | |
| 2001 | N. Hinnighan | A. Riley & S. Holloway | S. Cartwright | S. Routledge & R. Morley | T. McEwing & R. Latham | |
| 2002 | S. Roberts | N. Hinnigan & D. Gartside | S. Cartwright | I. & A. Westmoreland | S. Bleakley & K. Nixon | |
| 2003 | M. Robinson | R. Worth & M. Hartley | |. Nutter | J. Lever & P. Dodds | K. Nixon & S. Bleakley | |
| 2004 | J. Lister | N. Hinnighan & D. Gartside | S. Brewer | R. Lister & D. Gregory | K. Nixon & S. Barlow | |
| 2005 | J. Lister | N. Hinnighan & D. Gartside | A. Lee | R. Nixon & K. Nixon | B. Roscoe & B. Kirkbright | |
| 2006 | J. Lister | N. Hinnighan & D. Gartside | L. Rivera | P. Lindley & A. Nixon | K. Nixon & S. Barlow | |
| 2007 | J. Lister | J. Davies & D. Keenan | T. Lemon | J. Morris & M. Boardman | K. Nixon & S. Barlow | |
| 2008 | J. Lister | P. Shacklady & J. Shacklady | T. Lemon | A. Parton & A. Goody | C. Anderson & P. Bird | |
| 2009 | J. Lister | J.Davies & N.Hinnighan | S.Cartwright | A. Attaheri & A. Westmoreland | K.Nixon & S.Barlow | |
| 2010 | J. Lister | J. Lister & J. Halton | B. Coop | K. Marrow & J. Chatterley | S. Barlow & K. Nixon | |
| 2011 | J. Shacklady | J. Shacklady & P. Shacklady | E. Smith | S. Barlow & K. Nixon | P. Bird & B. Little | |
| 2012 | J. Shacklady | J. Shacklady & P. Shacklady | K. Almond | A. Gooddy & A. Parton | S. Barlow & K. Nixon | |
| 2013 | J. Shacklady | S. Darlington & M. Hartley | E. Smith | C. Garcia & R. Garcia | D. Lord & B. Pike | |
| 2014 | J. Shacklad | J. Shacklady & P. Shacklady | J. Sabery | J. Halsall & A. Thompson | D. Gregory & B. Pike | |
| 2015 | S. Darlington | D. Moore & D. Philbin | B.T. Coop | J. Sabery & E. Smith | D. Kneafsey & R. Lister | |
| 2016 | C. Nott | C. Foley & C. Nott | E. Smith | J. Sabery & E. Smith | P. Cashmore & B. Millington | |
| 2017 | S. Roberts | J. Shacklady & P. Shacklady | A. Westmorland | I. Nutter & A. Westmorland | P. Kay & D. Phillpots | |
| 2018 | J. Shacklady | M. Bromley & W. Hart | A. Thompson | M. Ali & O. Butt | P. Kay & D. Phillpots | |
| 2019 | J. Lister | M. Bromley & W. Hart | A. Thompson | R. Lane & A. Westmoreland | O. Cavaliere & S.M. Knowles | |
| 2021 | W. Hart | M. Bromley & W. Hart | M. Jordan | D. Pillpotts & O. Saunders | N. Hadjinicolaou & M. Pearson | |
| 2022 | J. Lister | M. Bromley & W. Hart | A. Thompson | I. & M. Boyle | S. Roach & E. Woodcock | |
| 2023 | J. Lister | R. Draper & A. Westmoreland | M. Jordan | J. Forrester & T. Forrester | B. Gould & S. O’Riordan | |
| 2024 | J.Kay | J. Kay & J. Lister | H. Kotwal | J. Kay & M. Kay | P. Cashmore & B. Woodcock |
Ladies
| Year | Ladies’ Singles | Ladies’ Doubles | Ladies’ Handicapped Singles | Handicapped Veterans Ladies’ Doubles | Handicap Ladies’ Doubles |
|---|---|---|---|---|---|
| 1983 | Miss K. Ashton | Mrs D. O’Brien & Mrs B. Nowell | Miss K Hall & Miss J. Lord | ||
| 1984 | Miss L. Cartwright | Miss L. Hopkinson & Mrs B. Nowell | Miss S Bromley & Miss S. Burns | ||
| 1985 | Miss L. Cartwright | Miss. L Hopkinson & Mrs B. Nowell | Mrs R Hurst & Miss S.A. Attwood | ||
| 1986 | Miss L. Cartwright | Miss A. Smith & Mrs D. O’Brien | Miss V. Brown & Miss K. Baxendale | ||
| 1987 | Mrs D. O’Brien | Miss A. Smith & Mrs DB. O’Brien | Miss V. Brown & Miss K. Baxendale | ||
| 1988 | Miss L. Cartwright | Miss J. Pendlebury & Mrs B. Gregory | Mrs S. McClelland & Mrs I. Kilburn | ||
| 1989 | Miss L. Cartwright | Mrs D. O’Brien & Miss A. Smith | Mrs B. Gregory & Miss A. Goodwin | ||
| 1990 | Miss G. Brown | Mrs P. Bentham & Miss G. Brown | Mrs C.S. Mitchell & Mrs L. Powell | ||
| 1991 | Miss G. Brown | Mrs P. Bentham & Miss G. Brown | Miss R. Stokes & Miss A. Calvert | ||
| 1992 | Miss L. Cartwright | Miss L. Cartwright & Mrs S. Warrington | Mrs B.E. Nowell & Mrs S. Bromley | ||
| 1993 | Miss L. Cartwright | Miss A. Smith & Mrs BD. O’Brien | Ms A. Holt & Miss K. Skinner | ||
| 1994 | Miss L. Cartwright | Miss G. Brown & Mrs P. Bentham | Mrs W. Lawson & Mrs E. Warner | ||
| 1995 | Miss L. Cartwright | Miss G. Brown & Mrs P. Bentham | Mrs S. Jones & Mrs J. Smith | ||
| 1996 | Miss L. Cartwright | Miss L. Cartwright & Mrs 5. Cartwright | Mrs I. Kilburn & Mrs S. McClelland | ||
| 1997 | Miss L. Cartwright | Mrs D. O’Brien & Miss A. Smith | Mrs N. Wood & Mrs S. Howell | ||
| 1998 | Miss L. Cartwright | Mrs D. O’Brien & Mrs J. Kehoe | Mrs I. Kilburn & Mrs S. McClelland | ||
| 1999 | Miss L. Cartwright | Mrs D. O’Brien & Mrs J. Kehoe | Miss J. Pendlebury & Mrs A. Settle | Mrs E. Warner & Mrs B. Gregory | |
| 2000 | Miss L. Cartwright | Mrs D. O’Brien & Mrs J. Kehoe | Miss J. Pendlebury & Mrs N. Wood | R. Dennard & K. Nightingale | |
| 2001 | Miss L. Cartwright | S. Lawson & R. Anders | no event | R. Dennard & J. Ball | |
| 2002 | D. Hock | S. Lawson & R. Anders | R. Howell & P. Teasdale | J. Ball & R. Dennard | |
| 2003 | Miss L. Cartwright | S. Lawson & R. Anders | V. Coward & P. Hughes | W. Birchall & A. Kenny | |
| 2004 | D. Hack | Hock & H. Warrington | J. Wilson & T. Brookes | L. Tetik & J. Walsh | |
| 2005 | L. Cartwright | Miss L. Cartwright & R. Branagan | SF. Biggins & S. Sharples | R. Howell & R. Batty | |
| 2006 | L. Cartwright | S. Lawson & R. Hyland | S. Cartwright & M. Ullathome | J. Darby & H. Darby | |
| 2007 | L. Cartwright | L. Cartwright & R. Branagan | L. Burton & D. Dixon | E. Thomasson & T Lovick | |
| 2008 | R. Branagan | S. Lawson & R. Hyland | S. McClelland & I. Kilburn | Y. Bennison & J. Bennison | |
| 2009 | R. Branagan | L. Ullathorne & H. Warrington | J. Bennison & M. Christie | S. Gill & S. Gill | |
| 2010 | R. Branagan | L. Cartwright & R. Branagan | G. Pearl & K. Taylor | F. Mercer & A. Platt | |
| 2011 | A. Thomasson | L. Jackson & S. Lawson | D. Dalley & H. Waite | G. Blackburn & L. Morley | |
| 2012 | R. Branagan | R. Branagan & L. Cartwright | D. Hardman & L. Perry | D. Davies & A. Hadjinicolaou | |
| 2013 | L. Clark | R. Branagan & L. Cartwright | K. Hosker & L. Tetik | D. Davies & O. Hadjinicolaou | |
| 2014 | L. Clark | L. Clark & A. Rowlands | K. Hosker & S. Rowan | L. Morley & E. Ward | |
| 2015 | L. Clark | L. Clark & A. Rowlands | G. Pearl & K. Taylor | M. Fallon & C. Millington | |
| 2016 | A. Hadjinicolaou | H. Clark & L. Clark | D. Hardman & P. Leach | M. Fallon & C. Millington | |
| 2017 | A. Hadjinicolaou | L. Clark & A. Rowlands | G. Pearl & K. Taylor | R. Baldwin & H. Vosper | |
| 2018 | R. Baldwin | R. Branagan & ¥. Coxon | J. Crompton & D. Purtill | C. Donegan & A Turnbull | |
| 2019 | A. Hadjinicolaou | R. Baldwin & A. Hadjinicolaou | P. Noori | H. Artingstall & M. Ullathorne | R. Baldwin & H. Vosper |
| 2021 | A. Hadjinicolaou | R. Baldwin & A. Hadjinicolaou | no event | J.Ball & S. Rowan | V. Ault & L. Ault |
| 2022 | A. Hadjinicolaou | H. Dazley & R. McCrea | J. Riewald | L. Cartwright & C. Schofield | A. & L. Phillpotts |
| 2023 | M. Meftah | H. Dazley & N. Flinn | no event | L. Cartwright & C. Schofield | L. Hawkard & C. Ikin |
| 2024 | M. Meftah | R. Baldwin & M. Meftah | no event | S. Collins & M. Schloss | E. Coxon & S. Pike |
Mixed
| Year | Mixed Doubles | Handicapped Mixed Doubles | Junior Mixed Doubles | 45+ Handicap(Veterans’) Mixed Doubles | 60+ Handicap (Senior) Mixed Doubles |
|---|---|---|---|---|---|
| 1983 | M. Bromley & Mrs D. O’Brien | P. Hackin & Miss K. Fairhurst | no event | ||
| 1984 | P. Shacklady & Mrs B. Nowell | A. Taylor & Mrs K Taylor | K. Fletcher & Miss L. Longmate | ||
| 1985 | M. Bromley & Mrs D. O’Brien | S.J. White & Miss J.M. White | K. Fletcher & Miss L. Longmate | ||
| 1986 | P. Shacklady & Mrs B. Nowell | G. Bolton & Miss V. Brown, | N. Horsler & Miss C. Pyatt | ||
| 1987 | P. Shacklady & Mrs B. Nowell | P.P. Bentham & Mrs P. Bentham | no event | ||
| 1988 | S. Denner & Mrs S. Warrington | M. Finch & Mrs B. Gregory | no event | C. Delvard & Mrs I. Jones | |
| 1989 | S. Denner & Miss L. Cartwight | R. Broughton & Mrs J. Wilson | no event | G. Appleby & Mrs S. McGarry | |
| 1990 | R. Walmsley & Miss A. Smith | A. Gibson & Miss V. Brown | no event | A. Prince & Mrs A. Settle | |
| 1991 | D. Swift & Miss G. Brown | M Bromley & Mrs S. Bromley | no event | W.R. Nowell & Mrs P. Bentham | |
| 1992 | M. Bromley & Mrs D. O’Brien | A. Matthias & Mrs S. Heywood | T.D. Noden & Miss E. Heywood | J. Platt & Miss J. Pendlebury | |
| 1993 | M. Bromley & Mrs D. O’Brien | J. Sikora & Ms A. Holt | J. Dunne & Miss N. Buckler | S. Horan & Mrs W. Lawson | |
| 1994 | D. Buckley & Miss L. Cartwright | R. Howarth & Mrs B. Gregory | S. Roberts & Miss E. Tootell | C. Delvard & Mrs A. Settle | |
| 1995 | I. Mayall & Ms A. Holt | R. Howarth & Mrs B. Gregory | J. Baldwin & Miss N. Young | S. Wood & Miss J. Pendlebury | |
| 1996 | I. Mayall & Mrs D. O’Brien | P. Bolton & Mrs J. Smith | S. Roberts & Miss E. Tootell | M. Dow & Mrs S. Cartwright C. Delvard & T. McEwing | |
| 1997 | S. Darlington & Miss L. Cartwright | D. Gregory & Mrs I. Kilburn | S. Roberts & Miss E. Tootell | B. Roscoe & Mrs S. McClellan | |
| 1998 | J. Davies & Miss L. Cartwright | E.H. Woodcock & Mrs V. Johnson | I. Lindley & Miss J. Cain | S. Whittle & Mrs B. Gregory | |
| 1999 | M. Robinson & C. Wadsworth | L. Sharples & Mrs K.Kay | I. Lindley & Miss J. Cain | R. Howarth & Mrs I. Kilburn B. Roscoe & A.M.Prince | |
| 2000 | S. Roberts & Miss E. Tootell | D. Gallagher & Miss E. Tootell | C. Ullathorne & Miss N. Ullathorne | M. Dow & Mrs S. Cartwright | |
| 2001 | D. Buckley & R. Dennard | D. Roscoe & L. Tetik | C. Ullathorne & Miss N. Ullathorne | B. Kirkbright & J. Hancock | |
| 2002 | J. Davies & Miss L. Cartwright | M. Batty & Miss R. Dennard | M. Pearson & Miss S. Shacklady | N. Whittle & J. Pendlebury | |
| 2003 | J. Davies & Miss L. Cartwright | H. Wilson & I. Westmoreland | M. Evans & Miss N. Ullathorne | I. Kilburn & B. Roscoe | |
| 2004 | L. Cartwright & I. Kay | N. Burridge & G. Barker | A. Beswick & A. Warhurst. | B. Millington & P. Haslam | |
| 2005 | L. Cartwright & I. Kay | J. Sweet & R. Allen | S. Gill & C. Kleeli | S. Cartwright & B. Kirkbright | |
| 2006 | L. Cartwright & P. Rimmer | S. Gill & C. Kleeli | B. Chapman & A. Rodgers | D. Bedford & D. Dixon | |
| 2007 | L. Cartwright & P. Rimmer | C. Hughes & I. Westmoreland | V. Cashmore & J. Nuttall | L. Morley & S. Hardy | S. McClelland & B. Roscoe |
| 2008 | S. Warrington & M. Hartley | C. Hughes & A. Westmoreland | H. Darby & J. Grimshaw | D. Dalley & P. Bird | V. Coward & R. Coward |
| 2009 | L. Cartwright & P. Rimmer | L.Taylor & A. Attaheri | B.Coton & M.Allanson | J.Crompton & M.Bromley | S. McClelland & B. Roscoe |
| 2010 | J. Davies & R. Branagan | A. Westmoreland & C. Hughes | L. Costello & A. Thomasson | M. Knowles & C. Costello | B. Roscoe & I. Kilburn |
| 2011 | L. Costello & A. Thomasson | R. Costello & C. Costello | L. Costello & P. Fulchini | P. Cashmore & L. Stuart | A. Prince & S. McClelland |
| 2012 | C. Foley & N. Wall | A. Gooddy & D. Hardman | C. Foley & N. Wall | C. Anderson & H. Wait | B. Roscoe & |. Kilburn |
| 2013 | J. Shacklady & R. Baldwin | J. Edgington & D. Davies | R. Garcia & R. Baldwin | P. Haslam & C. Millington | B. Roscoe & |. Kilburn |
| 2014 | J. Shacklady & R. Baldwin | L. Blackburn & G. Blackburn | M. Rushton-Woods & A. Rowlands | P. Spencer & H. Lord | G. Scott & M. Sweet |
| 2015 | C. Foley & L. Clarke | K. Robinson & F. Wheeler | M. Rushton-Woods & A. Rowlands | P. Cashmore & G. Pearl | B. Roscoe & S. McClelland |
| 2016 | J. Shacklady & R. Baldwin | N. & O. Hadjinicolaou | M. Bowers & C. Jameson | S.M. Knowles & S. Rowan | D. Bedford & K. Taylor |
| 2017 | J. Shacklady & R. Baldwin | N. Hadjinicolaou & H. Vosper | M. Bowers & C. Jameson | E. Woodcock & K. Taylor | D. Brownlow & C. Lanham |
| 2018 | J. Shacklady & R. Baldwin | D. Bedford & Steph Gill | G. Collins & N. Flinn | B. Woodcock & K. Taylor | B Kirkbright & J Maxwell |
| 2019 | J. Shacklady & R. Baldwin | S. Bates & C. Millington | R. Flanaghan & H. Flanaghan | O. Cavaliere & Y. Hunt | O. Cavaliere & Y. Hunt |
| 2021 | S. Williams & A. Hadjinicolaou | OD. Siddall & H. Morley | E. Udell & K. Holt | S. Bates & C. Millington | D. Bedford & K. Taylor |
| 2022 | J. Chattereley & R. McCrea | R.& S. Pike | J. Butterworth & A. Kehoe | P. Cashmore & K. Taylor | P. Lever & C. Millington |
| 2023 | Final not played | O. Saunders & A. Phillpotts | S. Egan & E. Coxen | R. Standish & L. Jackson | D. Kneafsey & K. Hosker |
| 2024 | J. Lister & J. Tinker | L. Blackburn & N. Sma | no event | P. Bell & C. Topping | B. Kirkbright & C. Millington |
Boys
| Year | Boys’ Singles | Boys’ U14 Singles | Boys’ Doubles |
|---|---|---|---|
| 1983 | S.M. Darlington | ||
| 1984 | I. Mayall | ||
| 1985 | I. Mayall | ||
| 1986 | K Fletcher | ||
| 1987 | I. Stott | ||
| 1988 | I. Stott | ||
| 1989 | D. Buckley | ||
| 1990 | D. Buckley | J. Lynch & C. Wyatt | |
| 1991 | J. Maynard | J. Dunne & N. Brides | |
| 1992 | J. Davies | G. Davies & J. Davies | |
| 1993 | J. Edgar | M. Robertson & J. Edgar | |
| 1994 | J. Baldwin | S. Roberts & J. Woodall | |
| 1995 | J. Baldwin | R. Black & J. Baldwin | |
| 1996 | S. Pearson | S. Roberts & J. Hammond | |
| 1997 | S. Pearson | S. Roberts & J. Lister | |
| 1998 | S. Roberts | S. Roberts & J. Lister | |
| 1999 | S. Roberts | S. Loster & D, Cheong | |
| 2000 | P. Bennett | J. Lamprey & C. Ullathorne | |
| 2001 | D. Pollock | D. Pollock & P. Whittingham | |
| 2002 | A.Nolan | J. Shacklady | C. Blackshaw & A. Beswick |
| 2003 | S. Brewer | J. Grimshaw | A. Beswick & C. Nutter |
| 2004 | A. Beswick | J. Grimshaw | A. Beswick & P. Rosbottom |
| 2005 | A. Rodgers | B. Coop | J. Grimshaw & A. Rodgers |
| 2006 | J. Grimshaw | S. Govind | S. Nuttall & S. Stuart |
| 2007 | J. Halton | M. Boyle | J. Grimshaw & J. Turner |
| 2008 | J. Halton (U18) from 2008) | N. Kroll | J. Nuttall & S. Stuart |
| 2009 | J. Halton | M.Yeung | A. Francis & S. Stuart |
| 2010 | J. Halton | M.Yeung (U14) | C. Foley & A. Foote |
| 2011 | A. Foote | M. Yeung | C. Foley & A. Foote |
| 2012 | M. Boyle | R. Garcia | B. Pearson & D. Philbin |
| 2013 | B. Pearson | R. Garcia | R. Garcia & S. Muller |
| 2014 | R.Garcia | R. Garcia | J. Halsall & S. Williams |
| 2015 | W. Hart | L. Jones | W. Hart & S. Hassall |
| 2016 | no event | |. Axford | A. Gashi & M. Stevenson |
| 2017 | W. Hart | A. Gashi | W. Hart & M. Bowers |
| 2018 | G. Collins | S. Salbaticu | |. Axford & G. Collins |
| 2019 | I. Axford | J. Butterworth | R. Flanaghan & J. Kay |
| 2021 | J. Bardon | O. Hinks | J. Bardon & B. Proctor |
| 2022 | O. Hinks | J. Lane | R. Shapanya & E. Taylor |
| 2023 | J. Lane | G. Picket | O. Hinks & J. Lane |
| 2024 | T. Burnley | S. Bogdanovic-Brewer | Z. Allen 7 T. Burnley |
Girls
| Year | Girls’ Singles | Girls’ Doubles | Girls’ (U13) Singles |
|---|---|---|---|
| 1983 | Miss A.J. Eaton | ||
| 1984 | Miss L. Cartwright | ||
| 1985 | Miss S. Marsh | ||
| 1986 | Miss J. Bridges | ||
| 1987 | Miss R Whatmough | ||
| 1988 | Miss G. Brown | ||
| 1989 | Miss Y. Lancaster | ||
| 1990 | Miss S.E. Davies | Miss N. Bulter & Miss A. Gregory | |
| 1991 | Miss R. Stokes | no event | |
| 1992 | Miss K Brierley | no event | |
| 1993 | Miss E. Tootell | Miss K. Skinner & Miss V. Brooks | |
| 1994 | Miss E. Tootell | Miss K. Walls & Miss V. Holt | |
| 1995 | Miss E. Tcotell | Miss S. Pyke & Miss J. Rahman | |
| 1996 | Miss R. Branagan | Miss R. Cox & Miss J. Taylor | |
| 1997 | Miss H. Warrington (Under 17 from 2002} | Miss H. Warrington & Miss T. Ramlogan | |
| 1998 | Miss V. Boon | Miss J. Cain & Miss H. Stribling | |
| 1999 | Miss J. Cain | Miss V. Chapman & Miss J. Cain | |
| 2000 | Miss N. Ullathorne | Miss B. Lamprey & Miss N. Ullathorne | |
| 2001 | Miss N. Ullathorne | Miss B. Lamprey & Miss N. Ullathorne | |
| 2002 | Miss N. Ullathorne | C. Clare & E. Cunningham | O. Brown |
| 2003 | Miss N. Ullathorne | C. Hartopp & S. Shacklady | O. Brown |
| 2004 | Miss S. Shacklady | M. Thomasson & O. Brown | no event |
| 2005 | Miss O. Brown | M. Thomasson & O. Brown | no event |
| 2006 | Miss B. Chapman | Y. Bennison & V. Cashmore | C. Hughes |
| 2007 | A. Payne | C. Hughes & H. Wilson | P. Fulchini |
| 2008 | B. Chapman (U18 from 2008) | B. Chapman & B. Coton | no event |
| 2009 | A. Thomasson | no event | L. Harper |
| 2010 | E. Kelly | R. Taylor & M. Ingham | A. Rowlands (U14) |
| 2011 | E. Kelly | L. Clark & A. Rowlands | A. Hadjinicolaou (U14) |
| 2012 | E. Thomasson | R. Baldwin & L. Williams | E. Digby (U14) |
| 2013 | L. Clark | L. Clark & A. Rowlands | R. Garcia & S. Muller L. Clark & A. Rowlands H. Clark (U14) |
| 2014 | E. Digby | R. Baldwin & A. Hadjinicolaou | no event |
| 2015 | A. Hadjinicolaou | L. Ault & M. Whitby | no event |
| 2016 | no event | E. Digby & H. Taylor E. Gould | E. Gould |
| 2017 | no event | L. Ault & E. Digby | no event |
| 2018 | E. Gould | A. Bayman & G. Preston | E. Gould |
| 2019 | M. Davies | F. Cuzzupe & H. Flanaghan M. Davies | M. Davies |
| 2021 | no event | J. Pike & S. Pike | S. Pike |
| 2022 | O. Highton | no event | L. Pickett |
| 2023 | L. Picket | J. Pike & S. Pike | H. Jones |
| 2024 | J. Tinker | no event | no event |