Past Winners of the Bolton Tennis Tournament
Browse through a detailed archive of previous Bolton Tennis Tournament event winners.
Singles
Doubles
H'Cap Singles
H'Cap Doubles
H'Cap 45+ Singles
H'Cap 50+ Doubles
Singles
| Year | Men’s Singles |
|---|---|
| 1983 | S. Denner |
| 1984 | S. Denner |
| 1985 | M. Coyne |
| 1986 | M. Coyne |
| 1987 | M. Coyne |
| 1988 | S. Denner |
| 1989 | J. Crossley |
| 1990 | I. Stott |
| 1991 | M. Robinson |
| 1992 | M. Robinson |
| 1993 | I. Stott |
| 1994 | M. Robinson |
| 1995 | I. Stott |
| 1996 | I. Stott |
| 1997 | I. Stott |
| 1998 | I. Stott |
| 1999 | M. Robinson |
| 2000 | N. Hinnighan |
| 2001 | N. Hinnighan |
| 2002 | S. Roberts |
| 2003 | M. Robinson |
| 2004 | J. Lister |
| 2005 | J. Lister |
| 2006 | J. Lister |
| 2007 | J. Lister |
| 2008 | J. Lister |
| 2009 | J. Lister |
| 2010 | J. Lister |
| 2011 | J. Shacklady |
| 2012 | J. Shacklady |
| 2013 | J. Shacklady |
| 2014 | J. Shacklady |
| 2015 | S. Darlington |
| 2016 | C. Nott |
| 2017 | S. Roberts |
| 2018 | J. Shacklady |
| 2019 | J. Lister |
| 2021 | W. Hart |
| 2022 | J. Lister |
| 2023 | J. Lister |
| 2024 | J.Kay |
| 2025 | T. Burnley |
Doubles
| Year | Men’s Doubles |
|---|---|
| 1983 | S. Denner & M. Coyne |
| 1984 | S. Denner & M. Coyne |
| 1985 | S. Denner & D.C. Whittle |
| 1986 | M. Coyne & M. Connoll |
| 1987 | S. Denner & I. Smith |
| 1988 | S. Denner & I. Smith |
| 1989 | S. Denner & M. Coyne |
| 1990 | M. Bromley & D. Swift |
| 1991 | J. Crossley & I. Stott |
| 1992 | J. Crossley & I. Stott |
| 1993 | J. Crossley & I. Stott |
| 1994 | J. Crossley & I. Stott |
| 1995 | I. Stott & D. Gartside |
| 1996 | S. Denner & I. Mayall |
| 1997 | I. Stott & D. Gartside |
| 1998 | I. Stott & D. Gartside |
| 1999 | S. Holloway & N. Hinnighan |
| 2000 | M. Bromley & P. Shacklady |
| 2001 | A. Riley & S. Holloway |
| 2002 | N. Hinnigan & D. Gartside |
| 2003 | R. Worth & M. Hartley |
| 2004 | N. Hinnighan & D. Gartside |
| 2005 | N. Hinnighan & D. Gartside |
| 2006 | N. Hinnighan & D. Gartside |
| 2007 | J. Davies & D. Keenan |
| 2008 | P. Shacklady & J. Shacklady |
| 2009 | J.Davies & N.Hinnighan |
| 2010 | J. Lister & J. Halton |
| 2011 | J. Shacklady & P. Shacklady |
| 2012 | J. Shacklady & P. Shacklady |
| 2013 | S. Darlington & M. Hartley |
| 2014 | J. Shacklady & P. Shacklady |
| 2015 | D. Moore & D. Philbin |
| 2016 | C. Foley & C. Nott |
| 2017 | J. Shacklady & P. Shacklady |
| 2018 | M. Bromley & W. Hart |
| 2019 | M. Bromley & W. Hart |
| 2021 | M. Bromley & W. Hart |
| 2022 | M. Bromley & W. Hart |
| 2023 | R. Draper & A. Westmoreland |
| 2024 | J. Kay & J. Lister |
| 2025 | J. Lane & D. Urey |
H'Cap Singles
| Year | Handicapped Men’s Singles |
|---|---|
| 1988 | D. Boston |
| 1989 | A. Bennett |
| 1990 | |
| 1991 | M. Hartley |
| 1992 | A. Loftus |
| 1993 | P.P. Bentham |
| 1994 | D. Roscoe |
| 1995 | B. Kirkbright |
| 1996 | I. Kay |
| 1997 | A. Jackson |
| 1998 | J. Lonnen |
| 1999 | A. Worsley |
| 2000 | D. Gallagher |
| 2001 | S. Cartwright |
| 2002 | S. Cartwright |
| 2003 | I. Nutter |
| 2004 | S. Brewer |
| 2005 | A. Lee |
| 2006 | L. Rivera |
| 2007 | T. Lemon (was Men’s plate from 1988-2007) |
| 2008 | T. Lemon |
| 2009 | S.Cartwright |
| 2010 | B. Coop |
| 2011 | E. Smith |
| 2012 | K. Almond |
| 2013 | E. Smith |
| 2014 | J. Sabery |
| 2015 | B.T. Coop |
| 2016 | E. Smith |
| 2017 | A. Westmorland |
| 2018 | A. Thompson |
| 2019 | A. Thompson |
| 2021 | M. Jordan |
| 2022 | A. Thompson |
| 2023 | M. Jordan |
| 2024 | H. Kotwal |
| 2025 | H. Kotwal |
H'Cap Doubles
| Year | Handicap Men’s Doubles |
|---|---|
| 1983 | W. Lees & R. Morley |
| 1984 | N. Buckley & J. Molloy |
| 1985 | I. Nutter & R. Walrnsley |
| 1986 | J. Biggins & R. Hood |
| 1987 | A. Bennett & N. Pearson |
| 1988 | C. Pearson & N. Pearson |
| 1989 | |. Holland & R. Lane |
| 1990 | A. Bennett & P. Thomas |
| 1991 | G. Ainscough & N. Horsler |
| 1992 | P. Gavin & P.D. McDermott |
| 1993 | A. Howarth & S. Charnley |
| 1994 | D. Roscoe & A. Cairns |
| 1995 | C. Jones & A. Jackson |
| 1996 | S. Routledge & R. Morley |
| 1997 | A. Kirkbright & B. Kirkbright |
| 1998 | R. Manning & M. Hartley |
| 1999 | S. Roberts & D. Gallagher |
| 2000 | R. Tetik & D. Roscoe |
| 2001 | S. Routledge & R. Morley |
| 2002 | I. & A. Westmoreland |
| 2003 | J. Lever & P. Dodds |
| 2004 | R. Lister & D. Gregory |
| 2005 | R. Nixon & K. Nixon |
| 2006 | P. Lindley & A. Nixon |
| 2007 | J. Morris & M. Boardman |
| 2008 | A. Parton & A. Goody |
| 2009 | A. Attaheri & A. Westmoreland |
| 2010 | K. Marrow & J. Chatterley |
| 2011 | S. Barlow & K. Nixon |
| 2012 | A. Gooddy & A. Parton |
| 2013 | C. Garcia & R. Garcia |
| 2014 | J. Halsall & A. Thompson |
| 2015 | J. Sabery & E. Smith |
| 2016 | J. Sabery & E. Smith |
| 2017 | I. Nutter & A. Westmorland |
| 2018 | M. Ali & O. Butt |
| 2019 | R. Lane & A. Westmoreland |
| 2021 | D. Pillpotts & O. Saunders |
| 2022 | I. & M. Boyle |
| 2023 | J. Forrester & T. Forrester |
| 2024 | J. Kay & M. Kay |
| 2025 | J. Kay & N. Wilson |
H'Cap 45+ Singles
| Year | Handicapped Veterans Men’s Singles |
|---|---|
| 2025 | D. Dubre |
H'Cap 50+ Doubles
| Year | Handicap Veteran’s Men’s Doubles |
|---|---|
| 1996 | C. Delvard & T. McEwing |
| 1997 | L. Edge & A. Kirkbright |
| 1998 | M. Phillips & S. Wood |
| 1999 | B. Roscoe & A.M.Prince |
| 2000 | A.M. Prince & B. Roscoe |
| 2001 | T. McEwing & R. Latham |
| 2002 | S. Bleakley & K. Nixon |
| 2003 | K. Nixon & S. Bleakley |
| 2004 | K. Nixon & S. Barlow |
| 2005 | B. Roscoe & B. Kirkbright |
| 2006 | K. Nixon & S. Barlow |
| 2007 | K. Nixon & S. Barlow |
| 2008 | C. Anderson & P. Bird |
| 2009 | K.Nixon & S.Barlow |
| 2010 | S. Barlow & K. Nixon |
| 2011 | P. Bird & B. Little |
| 2012 | S. Barlow & K. Nixon |
| 2013 | D. Lord & B. Pike |
| 2014 | D. Gregory & B. Pike |
| 2015 | D. Kneafsey & R. Lister |
| 2016 | P. Cashmore & B. Millington |
| 2017 | P. Kay & D. Phillpots |
| 2018 | P. Kay & D. Phillpots |
| 2019 | O. Cavaliere & S.M. Knowles |
| 2021 | N. Hadjinicolaou & M. Pearson |
| 2022 | S. Roach & E. Woodcock |
| 2023 | B. Gould & S. O’Riordan |
| 2024 | P. Cashmore & B. Woodcock |
| 2025 | P. Cashmore & B. Woodcock |
Singles
Doubles
H'Cap Doubles
H'Cap 50+ Doubles
Singles
| Year | Ladies’ Singles |
|---|---|
| 1983 | Miss K. Ashton |
| 1984 | Miss L. Cartwright |
| 1985 | Miss L. Cartwright |
| 1986 | Miss L. Cartwright |
| 1987 | Mrs D. O’Brien |
| 1988 | Miss L. Cartwright |
| 1989 | Miss L. Cartwright |
| 1990 | Miss G. Brown |
| 1991 | Miss G. Brown |
| 1992 | Miss L. Cartwright |
| 1993 | Miss L. Cartwright |
| 1994 | Miss L. Cartwright |
| 1995 | Miss L. Cartwright |
| 1996 | Miss L. Cartwright |
| 1997 | Miss L. Cartwright |
| 1998 | Miss L. Cartwright |
| 1999 | Miss L. Cartwright |
| 2000 | Miss L. Cartwright |
| 2001 | Miss L. Cartwright |
| 2002 | D. Hock |
| 2003 | Miss L. Cartwright |
| 2004 | D. Hack |
| 2005 | L. Cartwright |
| 2006 | L. Cartwright |
| 2007 | L. Cartwright |
| 2008 | R. Branagan |
| 2009 | R. Branagan |
| 2010 | R. Branagan |
| 2011 | A. Thomasson |
| 2012 | R. Branagan |
| 2013 | L. Clark |
| 2014 | L. Clark |
| 2015 | L. Clark |
| 2016 | A. Hadjinicolaou |
| 2017 | A. Hadjinicolaou |
| 2018 | R. Baldwin |
| 2019 | A. Hadjinicolaou |
| 2021 | A. Hadjinicolaou |
| 2022 | A. Hadjinicolaou |
| 2023 | M. Meftah |
| 2024 | M. Meftah |
| 2025 | R. McRae |
Doubles
| Year | Ladies’ Doubles |
|---|---|
| 1983 | Mrs D. O’Brien & Mrs B. Nowell |
| 1984 | Miss L. Hopkinson & Mrs B. Nowell |
| 1985 | Miss. L Hopkinson & Mrs B. Nowell |
| 1986 | Miss A. Smith & Mrs D. O’Brien |
| 1987 | Miss A. Smith & Mrs DB. O’Brien |
| 1988 | Miss J. Pendlebury & Mrs B. Gregory |
| 1989 | Mrs D. O’Brien & Miss A. Smith |
| 1990 | Mrs P. Bentham & Miss G. Brown |
| 1991 | Mrs P. Bentham & Miss G. Brown |
| 1992 | Miss L. Cartwright & Mrs S. Warrington |
| 1993 | Miss A. Smith & Mrs BD. O’Brien |
| 1994 | Miss G. Brown & Mrs P. Bentham |
| 1995 | Miss G. Brown & Mrs P. Bentham |
| 1996 | Miss L. Cartwright & Mrs 5. Cartwright |
| 1997 | Mrs D. O’Brien & Miss A. Smith |
| 1998 | Mrs D. O’Brien & Mrs J. Kehoe |
| 1999 | Mrs D. O’Brien & Mrs J. Kehoe |
| 2000 | Mrs D. O’Brien & Mrs J. Kehoe |
| 2001 | S. Lawson & R. Anders |
| 2002 | S. Lawson & R. Anders |
| 2003 | S. Lawson & R. Anders |
| 2004 | Hock & H. Warrington |
| 2005 | Miss L. Cartwright & R. Branagan |
| 2006 | S. Lawson & R. Hyland |
| 2007 | L. Cartwright & R. Branagan |
| 2008 | S. Lawson & R. Hyland |
| 2009 | L. Ullathorne & H. Warrington |
| 2010 | L. Cartwright & R. Branagan |
| 2011 | L. Jackson & S. Lawson |
| 2012 | R. Branagan & L. Cartwright |
| 2013 | R. Branagan & L. Cartwright |
| 2014 | L. Clark & A. Rowlands |
| 2015 | L. Clark & A. Rowlands |
| 2016 | H. Clark & L. Clark |
| 2017 | L. Clark & A. Rowlands |
| 2018 | R. Branagan & ¥. Coxon |
| 2019 | R. Baldwin & A. Hadjinicolaou |
| 2021 | R. Baldwin & A. Hadjinicolaou |
| 2022 | H. Dazley & R. McCrea |
| 2023 | H. Dazley & N. Flinn |
| 2024 | R. Baldwin & M. Meftah |
| 2025 | R. Baldwin & A. Hadjinicolau |
H'Cap Doubles
| Year | Handicap Ladies’ Doubles |
|---|---|
| 1983 | Miss K Hall & Miss J. Lord |
| 1984 | Miss S Bromley & Miss S. Burns |
| 1985 | Mrs R Hurst & Miss S.A. Attwood |
| 1986 | Miss V. Brown & Miss K. Baxendale |
| 1987 | Miss V. Brown & Miss K. Baxendale |
| 1988 | Mrs S. McClelland & Mrs I. Kilburn |
| 1989 | Mrs B. Gregory & Miss A. Goodwin |
| 1990 | Mrs C.S. Mitchell & Mrs L. Powell |
| 1991 | Miss R. Stokes & Miss A. Calvert |
| 1992 | Mrs B.E. Nowell & Mrs S. Bromley |
| 1993 | Ms A. Holt & Miss K. Skinner |
| 1994 | Mrs W. Lawson & Mrs E. Warner |
| 1995 | Mrs S. Jones & Mrs J. Smith |
| 1996 | Mrs I. Kilburn & Mrs S. McClelland |
| 1997 | Mrs N. Wood & Mrs S. Howell |
| 1998 | Mrs I. Kilburn & Mrs S. McClelland |
| 1999 | Mrs E. Warner & Mrs B. Gregory |
| 2000 | R. Dennard & K. Nightingale |
| 2001 | R. Dennard & J. Ball |
| 2002 | J. Ball & R. Dennard |
| 2003 | W. Birchall & A. Kenny |
| 2004 | L. Tetik & J. Walsh |
| 2005 | R. Howell & R. Batty |
| 2006 | J. Darby & H. Darby |
| 2007 | E. Thomasson & T Lovick |
| 2008 | Y. Bennison & J. Bennison |
| 2009 | S. Gill & S. Gill |
| 2010 | F. Mercer & A. Platt |
| 2011 | G. Blackburn & L. Morley |
| 2012 | D. Davies & A. Hadjinicolaou |
| 2013 | D. Davies & O. Hadjinicolaou |
| 2014 | L. Morley & E. Ward |
| 2015 | M. Fallon & C. Millington |
| 2016 | M. Fallon & C. Millington |
| 2017 | R. Baldwin & H. Vosper |
| 2018 | C. Donegan & A Turnbull |
| 2019 | R. Baldwin & H. Vosper |
| 2021 | V. Ault & L. Ault |
| 2022 | A. & L. Phillpotts |
| 2023 | L. Hawkard & C. Ikin |
| 2024 | E. Coxon & S. Pike |
| 2025 | K. Mansfield & L. Morley |
H'Cap 50+ Doubles
| Year | Handicapped Veterans Ladies’ Doubles |
|---|---|
| 1999 | Miss J. Pendlebury & Mrs A. Settle |
| 2000 | Miss J. Pendlebury & Mrs N. Wood |
| 2001 | no event |
| 2002 | R. Howell & P. Teasdale |
| 2003 | V. Coward & P. Hughes |
| 2004 | J. Wilson & T. Brookes |
| 2005 | SF. Biggins & S. Sharples |
| 2006 | S. Cartwright & M. Ullathome |
| 2007 | L. Burton & D. Dixon |
| 2008 | S. McClelland & I. Kilburn |
| 2009 | J. Bennison & M. Christie |
| 2010 | G. Pearl & K. Taylor |
| 2011 | D. Dalley & H. Waite |
| 2012 | D. Hardman & L. Perry |
| 2013 | K. Hosker & L. Tetik |
| 2014 | K. Hosker & S. Rowan |
| 2015 | G. Pearl & K. Taylor |
| 2016 | D. Hardman & P. Leach |
| 2017 | G. Pearl & K. Taylor |
| 2018 | J. Crompton & D. Purtill |
| 2019 | H. Artingstall & M. Ullathorne |
| 2021 | J.Ball & S. Rowan |
| 2022 | L. Cartwright & C. Schofield |
| 2023 | L. Cartwright & C. Schofield |
| 2024 | S. Collins & M. Schloss |
| 2025 | C. Briggs & D. Dixon |
Doubles
H'Cap Doubles
H'Cap 45+
H'Cap 60+
Juniors
Doubles
| Year | Mixed Doubles |
|---|---|
| 1983 | M. Bromley & Mrs D. O’Brien |
| 1984 | P. Shacklady & Mrs B. Nowell |
| 1985 | M. Bromley & Mrs D. O’Brien |
| 1986 | P. Shacklady & Mrs B. Nowell |
| 1987 | P. Shacklady & Mrs B. Nowell |
| 1988 | S. Denner & Mrs S. Warrington |
| 1989 | S. Denner & Miss L. Cartwight |
| 1990 | R. Walmsley & Miss A. Smith |
| 1991 | D. Swift & Miss G. Brown |
| 1992 | M. Bromley & Mrs D. O’Brien |
| 1993 | M. Bromley & Mrs D. O’Brien |
| 1994 | D. Buckley & Miss L. Cartwright |
| 1995 | I. Mayall & Ms A. Holt |
| 1996 | I. Mayall & Mrs D. O’Brien |
| 1997 | S. Darlington & Miss L. Cartwright |
| 1998 | J. Davies & Miss L. Cartwright |
| 1999 | M. Robinson & C. Wadsworth |
| 2000 | S. Roberts & Miss E. Tootell |
| 2001 | D. Buckley & R. Dennard |
| 2002 | J. Davies & Miss L. Cartwright |
| 2003 | J. Davies & Miss L. Cartwright |
| 2004 | L. Cartwright & I. Kay |
| 2005 | L. Cartwright & I. Kay |
| 2006 | L. Cartwright & P. Rimmer |
| 2007 | L. Cartwright & P. Rimmer |
| 2008 | S. Warrington & M. Hartley |
| 2009 | L. Cartwright & P. Rimmer |
| 2010 | J. Davies & R. Branagan |
| 2011 | L. Costello & A. Thomasson |
| 2012 | C. Foley & N. Wall |
| 2013 | J. Shacklady & R. Baldwin |
| 2014 | J. Shacklady & R. Baldwin |
| 2015 | C. Foley & L. Clarke |
| 2016 | J. Shacklady & R. Baldwin |
| 2017 | J. Shacklady & R. Baldwin |
| 2018 | J. Shacklady & R. Baldwin |
| 2019 | J. Shacklady & R. Baldwin |
| 2021 | S. Williams & A. Hadjinicolaou |
| 2022 | J. Chattereley & R. McCrea |
| 2023 | Final not played |
| 2024 | J. Lister & J. Tinker |
| 2025 | R. Draper & M. Meftah |
H'Cap Doubles
| Year | Handicapped Mixed Doubles |
|---|---|
| 1983 | P. Hackin & Miss K. Fairhurst |
| 1984 | A. Taylor & Mrs K Taylor |
| 1985 | S.J. White & Miss J.M. White |
| 1986 | G. Bolton & Miss V. Brown, |
| 1987 | P.P. Bentham & Mrs P. Bentham |
| 1988 | M. Finch & Mrs B. Gregory |
| 1989 | R. Broughton & Mrs J. Wilson |
| 1990 | A. Gibson & Miss V. Brown |
| 1991 | M Bromley & Mrs S. Bromley |
| 1992 | A. Matthias & Mrs S. Heywood |
| 1993 | J. Sikora & Ms A. Holt |
| 1994 | R. Howarth & Mrs B. Gregory |
| 1995 | R. Howarth & Mrs B. Gregory |
| 1996 | P. Bolton & Mrs J. Smith |
| 1997 | D. Gregory & Mrs I. Kilburn |
| 1998 | E.H. Woodcock & Mrs V. Johnson |
| 1999 | L. Sharples & Mrs K.Kay |
| 2000 | D. Gallagher & Miss E. Tootell |
| 2001 | D. Roscoe & L. Tetik |
| 2002 | M. Batty & Miss R. Dennard |
| 2003 | H. Wilson & I. Westmoreland |
| 2004 | N. Burridge & G. Barker |
| 2005 | J. Sweet & R. Allen |
| 2006 | S. Gill & C. Kleeli |
| 2007 | C. Hughes & I. Westmoreland |
| 2008 | C. Hughes & A. Westmoreland |
| 2009 | L.Taylor & A. Attaheri |
| 2010 | A. Westmoreland & C. Hughes |
| 2011 | R. Costello & C. Costello |
| 2012 | A. Gooddy & D. Hardman |
| 2013 | J. Edgington & D. Davies |
| 2014 | L. Blackburn & G. Blackburn |
| 2015 | K. Robinson & F. Wheeler |
| 2016 | N. & O. Hadjinicolaou |
| 2017 | N. Hadjinicolaou & H. Vosper |
| 2018 | D. Bedford & Steph Gill |
| 2019 | S. Bates & C. Millington |
| 2021 | OD. Siddall & H. Morley |
| 2022 | R.& S. Pike |
| 2023 | O. Saunders & A. Phillpotts |
| 2024 | L. Blackburn & N. Sma |
| 2025 | H. Davies & M. Davies |
H'Cap 45+
| Year | 45+ Handicap (Veterans’) Mixed Doubles |
|---|---|
| 1983 | |
| 1984 | |
| 1985 | |
| 1986 | |
| 1987 | |
| 1990 | A. Prince & Mrs A. Settle |
| 2001 | B. Kirkbright & J. Hancock |
| 2004 | B. Millington & P. Haslam |
| 1997 | B. Roscoe & Mrs S. McClellan |
| 2018 | B. Woodcock & K. Taylor |
| 2012 | C. Anderson & H. Wait |
| 1994 | C. Delvard & Mrs A. Settle |
| 1988 | C. Delvard & Mrs I. Jones |
| 2006 | D. Bedford & D. Dixon |
| 2008 | D. Dalley & P. Bird |
| 2017 | E. Woodcock & K. Taylor |
| 1989 | G. Appleby & Mrs S. McGarry |
| 2003 | I. Kilburn & B. Roscoe |
| 1992 | J. Platt & Miss J. Pendlebury |
| 2009 | J.Crompton & M.Bromley |
| 2007 | L. Morley & S. Hardy |
| 2000 | M. Dow & Mrs S. Cartwright |
| 1996 | M. Dow & Mrs S. Cartwright C. Delvard & T. McEwing |
| 2025 | M. Jordan & L. Jackson |
| 2010 | M. Knowles & C. Costello |
| 2002 | N. Whittle & J. Pendlebury |
| 2019 | O. Cavaliere & Y. Hunt |
| 2024 | P. Bell & C. Topping |
| 2015 | P. Cashmore & G. Pearl |
| 2022 | P. Cashmore & K. Taylor |
| 2011 | P. Cashmore & L. Stuart |
| 2013 | P. Haslam & C. Millington |
| 2014 | P. Spencer & H. Lord |
| 1999 | R. Howarth & Mrs I. Kilburn B. Roscoe & A.M.Prince |
| 2023 | R. Standish & L. Jackson |
| 2021 | S. Bates & C. Millington |
| 2005 | S. Cartwright & B. Kirkbright |
| 1993 | S. Horan & Mrs W. Lawson |
| 1998 | S. Whittle & Mrs B. Gregory |
| 1995 | S. Wood & Miss J. Pendlebury |
| 2016 | S.M. Knowles & S. Rowan |
| 1991 | W.R. Nowell & Mrs P. Bentham |
H'Cap 60+
| Year | 60+ Handicap (Senior) Mixed Doubles |
|---|---|
| 1983 | |
| 1984 | |
| 1985 | |
| 1986 | |
| 1987 | |
| 1988 | |
| 1989 | |
| 1990 | |
| 1991 | |
| 1992 | |
| 1993 | |
| 1994 | |
| 1995 | |
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | |
| 2007 | S. McClelland & B. Roscoe |
| 2008 | V. Coward & R. Coward |
| 2009 | S. McClelland & B. Roscoe |
| 2010 | B. Roscoe & I. Kilburn |
| 2011 | A. Prince & S. McClelland |
| 2012 | B. Roscoe & |. Kilburn |
| 2013 | B. Roscoe & |. Kilburn |
| 2014 | G. Scott & M. Sweet |
| 2015 | B. Roscoe & S. McClelland |
| 2016 | D. Bedford & K. Taylor |
| 2017 | D. Brownlow & C. Lanham |
| 2018 | B Kirkbright & J Maxwell |
| 2019 | O. Cavaliere & Y. Hunt |
| 2021 | D. Bedford & K. Taylor |
| 2022 | P. Lever & C. Millington |
| 2023 | D. Kneafsey & K. Hosker |
| 2024 | B. Kirkbright & C. Millington |
| 2025 | P. Cashmore & K. Taylor |
Juniors
| Year | Junior Mixed Doubles |
|---|---|
| 1983 | no event |
| 1984 | K. Fletcher & Miss L. Longmate |
| 1985 | K. Fletcher & Miss L. Longmate |
| 1986 | N. Horsler & Miss C. Pyatt |
| 1987 | no event |
| 1988 | no event |
| 1989 | no event |
| 1990 | no event |
| 1991 | no event |
| 1992 | T.D. Noden & Miss E. Heywood |
| 1993 | J. Dunne & Miss N. Buckler |
| 1994 | S. Roberts & Miss E. Tootell |
| 1995 | J. Baldwin & Miss N. Young |
| 1996 | S. Roberts & Miss E. Tootell |
| 1997 | S. Roberts & Miss E. Tootell |
| 1998 | I. Lindley & Miss J. Cain |
| 1999 | I. Lindley & Miss J. Cain |
| 2000 | C. Ullathorne & Miss N. Ullathorne |
| 2001 | C. Ullathorne & Miss N. Ullathorne |
| 2002 | M. Pearson & Miss S. Shacklady |
| 2003 | M. Evans & Miss N. Ullathorne |
| 2004 | A. Beswick & A. Warhurst. |
| 2005 | S. Gill & C. Kleeli |
| 2006 | B. Chapman & A. Rodgers |
| 2007 | V. Cashmore & J. Nuttall |
| 2008 | H. Darby & J. Grimshaw |
| 2009 | B.Coton & M.Allanson |
| 2010 | L. Costello & A. Thomasson |
| 2011 | L. Costello & P. Fulchini |
| 2012 | C. Foley & N. Wall |
| 2013 | R. Garcia & R. Baldwin |
| 2014 | M. Rushton-Woods & A. Rowlands |
| 2015 | M. Rushton-Woods & A. Rowlands |
| 2016 | M. Bowers & C. Jameson |
| 2017 | M. Bowers & C. Jameson |
| 2018 | G. Collins & N. Flinn |
| 2019 | R. Flanaghan & H. Flanaghan |
| 2021 | E. Udell & K. Holt |
| 2022 | J. Butterworth & A. Kehoe |
| 2023 | S. Egan & E. Coxen |
| 2024 | no event |
| 2025 | No event |
Singles
U14 Singles
Doubles
Singles
| Year | Boys’ Singles |
|---|---|
| 1983 | S.M. Darlington |
| 1984 | I. Mayall |
| 1985 | I. Mayall |
| 1986 | K Fletcher |
| 1987 | I. Stott |
| 1988 | I. Stott |
| 1989 | D. Buckley |
| 1990 | D. Buckley |
| 1991 | J. Maynard |
| 1992 | J. Davies |
| 1993 | J. Edgar |
| 1994 | J. Baldwin |
| 1995 | J. Baldwin |
| 1996 | S. Pearson |
| 1997 | S. Pearson |
| 1998 | S. Roberts |
| 1999 | S. Roberts |
| 2000 | P. Bennett |
| 2001 | D. Pollock |
| 2002 | A.Nolan |
| 2003 | S. Brewer |
| 2004 | A. Beswick |
| 2005 | A. Rodgers |
| 2006 | J. Grimshaw |
| 2007 | J. Halton |
| 2008 | J. Halton (U18) from 2008) |
| 2009 | J. Halton |
| 2010 | J. Halton |
| 2011 | A. Foote |
| 2012 | M. Boyle |
| 2013 | B. Pearson |
| 2014 | R.Garcia |
| 2015 | W. Hart |
| 2016 | no event |
| 2017 | W. Hart |
| 2018 | G. Collins |
| 2019 | I. Axford |
| 2021 | J. Bardon |
| 2022 | O. Hinks |
| 2023 | J. Lane |
| 2024 | T. Burnley |
| 2025 | Z. Allen |
U14 Singles
| Year | Boys’ U14 Singles |
|---|---|
| 1983 | |
| 1984 | |
| 1985 | |
| 1986 | |
| 1987 | |
| 1988 | |
| 1989 | |
| 1990 | |
| 1991 | |
| 1992 | |
| 1993 | |
| 1994 | |
| 1995 | |
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | J. Shacklady |
| 2003 | J. Grimshaw |
| 2004 | J. Grimshaw |
| 2005 | B. Coop |
| 2006 | S. Govind |
| 2007 | M. Boyle |
| 2008 | N. Kroll |
| 2009 | M.Yeung |
| 2010 | M.Yeung (U14) |
| 2011 | M. Yeung |
| 2012 | R. Garcia |
| 2013 | R. Garcia |
| 2014 | R. Garcia |
| 2015 | L. Jones |
| 2016 | |. Axford |
| 2017 | A. Gashi |
| 2018 | S. Salbaticu |
| 2019 | J. Butterworth |
| 2021 | O. Hinks |
| 2022 | J. Lane |
| 2023 | G. Picket |
| 2024 | S. Bogdanovic-Brewer |
| 2025 | J. Cockcroft |
Doubles
| Year | Boys’ Doubles |
|---|---|
| 1990 | J. Lynch & C. Wyatt |
| 1991 | J. Dunne & N. Brides |
| 1992 | G. Davies & J. Davies |
| 1993 | M. Robertson & J. Edgar |
| 1994 | S. Roberts & J. Woodall |
| 1995 | R. Black & J. Baldwin |
| 1996 | S. Roberts & J. Hammond |
| 1997 | S. Roberts & J. Lister |
| 1998 | S. Roberts & J. Lister |
| 1999 | S. Loster & D, Cheong |
| 2000 | J. Lamprey & C. Ullathorne |
| 2001 | D. Pollock & P. Whittingham |
| 2002 | C. Blackshaw & A. Beswick |
| 2003 | A. Beswick & C. Nutter |
| 2004 | A. Beswick & P. Rosbottom |
| 2005 | J. Grimshaw & A. Rodgers |
| 2006 | S. Nuttall & S. Stuart |
| 2007 | J. Grimshaw & J. Turner |
| 2008 | J. Nuttall & S. Stuart |
| 2009 | A. Francis & S. Stuart |
| 2010 | C. Foley & A. Foote |
| 2011 | C. Foley & A. Foote |
| 2012 | B. Pearson & D. Philbin |
| 2013 | R. Garcia & S. Muller |
| 2014 | J. Halsall & S. Williams |
| 2015 | W. Hart & S. Hassall |
| 2016 | A. Gashi & M. Stevenson |
| 2017 | W. Hart & M. Bowers |
| 2018 | |. Axford & G. Collins |
| 2019 | R. Flanaghan & J. Kay |
| 2021 | J. Bardon & B. Proctor |
| 2022 | R. Shapanya & E. Taylor |
| 2023 | O. Hinks & J. Lane |
| 2024 | Z. Allen 7 T. Burnley |
Singles
U13/U14 Singles
Doubles
Singles
| Year | Girls’ Singles |
|---|---|
| 1983 | Miss A.J. Eaton |
| 1984 | Miss L. Cartwright |
| 1985 | Miss S. Marsh |
