Player Handicaps
View the handicaps that have been assigned to those players who are competing in handicapped events. Use the search box to find a particular player.
H'Cap Singles
H'Cap Doubles
H'Cap Vets Singles
H'Cap Vets Doubles
H'Cap Singles
| CompetitorNames | Handicap |
|---|---|
| Walmsley, Nicholas | -30 |
| Dunne, Liam | -30 |
| Schofield, Sam | -30 |
| Lister, Freddie | 0.3 |
| Dubre, Dennis | -30.3 |
| Cheers, Paul | -15 |
| Fox, Ian | -15 |
| Bates, Lawson | -0.3 |
| Jordan, Martin | -30 |
| Fishwick, Mathew | -15.3 |
| Kirkbright, Bernard | 15 |
| Riding, Joe | -15.3 |
| Moult, Daniel | -0.3 |
| Kotwal, Hamzah | -40 |
| Horrocks, Bradley | -15.3 |
| Bielby, Jonathan | -0.3 |
| Baron, Neil | -30 |
| Hilton, Peter | -15 |
H'Cap Doubles
| CompetitorNames | Handicap |
|---|---|
| Humphrey, Christopher & Jordan, Martin | -30 |
| Riding, Joe & Sherlock, Liam | -15.3 |
| Cross, Ethan & Cross, Steven | -15.3 |
| Postill, Callan & Walayat, Saif | -15 |
| Cheers, Paul & Fox, Ian | -15 |
| Morley, Richard & Moult, Daniel | -0.3 |
| Kay, Josh & Kay, Matthew | -40.3 |
| Kay, Jude & Wilson, Nathan | -15.3 |
| Phillpotts, David & Tyrer, Sam | -40.3 |
| Fletcher, Rhyan & Nabb, Dylan | -15.3 |
| Lonnen, Peter & Saunders, David | -30 |
| Hatter, Luke & Nia, Hirbod | -15.3 |
| Davies, Gareth & Davies, Henry | -30.3 |
| Clarkson, Ben & Schofield, Sam | -40 |
| Tinsley, Andrew & Tinsley, Lewis | -40 |
| Halsall, Stefan & Lister, Freddie | Scr |
| Major, Gergely & Warder, Jacob | -30.3 |
H'Cap Vets Singles
[table “” not found /]
H'Cap Vets Doubles
| CompetitorNames | Handicap |
|---|---|
| Cheers, Paul & Fox, Ian | -15 |
| Brook, Sam & Daley, Gary | -0.3 |
| Bolton, Dean & Kattakayam, Charles | 30 |
| Bedford, David & Pilling, Daniel | -0.3 |
| Cashmore, Paul & Woodcock, Bob | -30.3 |
| Jackson, Jamie & Rimmer, Phil | -15 |
| Hadjinicolaou, Nick & Pearson, Mark | -15 |
| Hatter, Luke & Speakman, Paul | -15 |
| Kay, Paul & Phillpotts, David | -40 |
H'Cap Doubles
H'Cap Vets Doubles
H'Cap Doubles
| CompetitorNames | Handicap |
|---|---|
| Barr, Jennifer & Lowther, Marie | -0.3 |
| Buckley, Catherine & Jackson, Lesley | -30 |
| Colvinn, Lucy & Schofield, Lucy | -0.3 |
| Mansfield, Kate & Morley, Luisa | -15 |
| Mcnally, Danielle & Nia, Marta | -30 |
| Vosper, Anne & Vosper, Hannah | -15 |
H'Cap Vets Doubles
| CompetitorNames | Handicap |
|---|---|
| Hosker, Karen & Perry, Elizabeth | -15.3 |
| Briggs, Catherine & Dixon, Daphne | -15.3 |
| Moores, Melanie & Taberner, Susan | Scr |
| Collins, Sheila & Sloss, Maggie | -15.3 |
| Jackson, Karen & Lowther, Marie | -15 |
| Pearl, Gill & Taylor, Kathryn | -15.3 |
H'Cap Doubles
H'Cap Veterans
H'Cap Seniors
H'Cap Doubles
| CompetitorNames | Handicap |
|---|---|
| Bell, Peter & Topping, Claire | -30.3 |
| Schofield, Sam & Schofield, Lucy | -15.3 |
| Nia, Hirbod & Nia, Marta | -30 |
| Davies, Henry & Davies, Marla | -30.3 |
| Cashmore, Paul & Millington, Christina | -30 |
| Moores, Michael & Moores, Melanie | -30 |
| Moult, Daniel & Mansfield, Kate | -15 |
| Coxen, Oliver & Coxen, Evie | Scr |
| Fletcher, Rhyan & Morley, Harriet | -30.3 |
| Halsall, Stefan & Ault, Lucy | -40 |
| Hadjinicolaou, Nick & Vosper, Hannah | -15.3 |
| Lambert, Tom & Chan, Elaine | -15.3 |
| Muller, Sam & Baron, Sarah | -15.3 |
| Pike, Richard & Pike, Samantha | -40 |
| Jackson, Jamie & Ball, Nicky | -0.3 |
| Gould, Brad & Gould, Eve | -15.3 |
| Fishwick, Mathew & Dixon, Daphne | -15.3 |
| Morley, Richard & Morley, Luisa | -30 |
| Major, Gergely & Holt, Lily | -30 |
| Walmsley, Nicholas & Jackson, Lesley | -30 |
H'Cap Veterans
| CompetitorNames | Handicap |
|---|---|
| Pilling, Daniel & Millington, Christina | -15.3 |
| Jackson, Jamie & Jackson, Karen | -15 |
| Humphrey, Christopher & Chan, Elaine | -15.3 |
| Gould, Brad & Vosper, Anne | -15.3 |
| Jordan, Martin & Jackson, Lesley | -30 |
| Hands, Robert & Taylor, Paula | Scr |
| Hatter, Luke & Bennison, Julia | -0.3 |
| Bell, Peter & Topping, Claire | -40 |
| Kirkbright, Bernard & Whitford, Nichola | -15 |
| Bedford, David & Fallon, Maria | -15 |
H'Cap Seniors
| CompetitorNames | Handicap |
|---|---|
| Kirkbright, Bernard & Millington, Christina | -15.3 |
| Conway, Paul & Briggs, Catherine | -15 |
| Slamin, David & Shields, Pat | -15.3 |
| Phillpotts, David & Dixon, Daphne | -30.3 |
| Walton, Graham & Perry, Elizabeth | -15.3 |
| Pearson, Mark & Vosper, Anne | -15 |
| Bedford, David & Bennison, Julia | -0.3 |
| Kneafsey, Dominic & Hosker, Karen | -15.3 |
| Cashmore, Paul & Taylor, Kathryn | -15.3 |
